BVMF3.BZ* | BM&F Bovespa | Brazil |
BOLSAA.MM* | Bolsa de Valores de Mexico, BMV | Mexico |
BVLAC1.PE | Bolsa de Valores de Lima, BVL | Peru |
CTIP3.BZ | CETIP | Brazil |
CBOE | Chicago Board Options Exchange, CBOE | US |
CME | CME Group | US |
ICE | Intercontinental Exchange, ICE | US |
NDAQ | NASDAQ OMX | US |
BVP.PP | Panama Stock Exchange | Panama |
X.CN | TMX Group | Canada |
VALO.AR | Mercado de Valores de Buenos Aires | Argentina |
BME.SM | BME Spanish Exchanges | Spain |
BVB.RO | Bucharest Stock Exchange | Romania |
DB1.GR | Deutsche Börse | Germany |
DFM.UH | Dubai Financial Market | UAE |
ENX.FP | Euronext | Europe |
EXAE.GA | Hellenic Exchange | Greece |
JSE.SJ | Johannesburg Stock Exchange | South Africa |
LSE.LN | London Stock Exchange Group, LSEG | UK |
MOEX.RU | Moscow Exchange, MOEX | Russia |
GPW.PW | Warsaw Stock Exchange | Poland |
ASX.AU | Australia Securities Exchange, ASX | Australia |
BURSA.MK | Bursa Malaysia | Malaysia |
388.HK | Hong Kong Exchange and Clearing | China |
NZX.NZ | New Zealand Exchanges | New Zealand |
8697.JP | Japan Exchange | Japan |
MCX.IN | Multi Commodity Exchange of India | India |
PSE.PM | Philipines Stock Exchange | Phillipines |
SGX.SP | Singapore Exchange | Singapore |
BATS | BATS, Chi-X, Dedge | N/A |
BSE | Bombay Stock Exchange | N/A |
BIST | Borsa Istanbul | N/A |
NSE | National Stock Exchange of India | N/A |
NCDEX | National Commodities Exchange of India | N/A |
SIX | SIX Swiss Exchange | N/A |
TOCOM | Tokyo Commodities Exchange | N/A |
OSLO.NS | Oslo Bors VPS | N/A |
MSCI | MSCI | US |
MRKT | Markit | US |
VIRT | Virtu Financial | US |
FLOW.NA | Flow Traders | Amsterdam |
AMTD | TD Ameritrade | US |
SCHW | Charles Schwab | US |
ETFC | E*Trade | US |
LPLA | LPL Financial | US |
ITG | ITG | US |
IBKR | Interactive Brokers | US |
BAER.VX | Julius Baer | Switzerland |
EFGN.SW | EFG | Switzerland |
MKTX | MarketAxess | US |
EQIX | Equinix | US |
*Coverage suspended |